Aggregator
CVE-2026-32627 | yhirose cpp-httplib up to 0.37.1 set_follow_location certificate validation (Nessus ID 302266)
AI-Driven Offensive Security: The Current Landscape and What It Means for Defense
The capabilities of modern AI models have advanced far beyond what most people in the security industry have fully internalized. AI-generated phishing, script writing, and basic offensive automation are getting plenty of attention, but what happens when you apply agentic AI to the full lifecycle of building, testing, and refining custom malware and command-and-control (C2) […]
The post AI-Driven Offensive Security: The Current Landscape and What It Means for Defense appeared first on Praetorian.
The post AI-Driven Offensive Security: The Current Landscape and What It Means for Defense appeared first on Security Boulevard.
Your SIEM Isn’t Broken. Your Investigation Layer Is Missing.
Analysts take 56 min per alert. 40% of alerts go uninvestigated. The problem isn't SIEM — it's the investigation layer that was never built.
The post Your SIEM Isn’t Broken. Your Investigation Layer Is Missing. appeared first on D3 Security.
The post Your SIEM Isn’t Broken. Your Investigation Layer Is Missing. appeared first on Security Boulevard.
CVE-2026-28521 | Tuya arduino-TuyaOpen up to 1.2.0 TuyaIoT out-of-bounds (EUVD-2026-12228)
CVE-2026-28522 | Tuya arduino-TuyaOpen up to 1.2.0 WiFiUDP null pointer dereference (EUVD-2026-12229)
CVE-2026-2456 | Mattermost service up to 10.11.10/11.2.2/11.3.0 Interactive Message memory allocation
CVE-2026-2463 | Mattermost up to 10.11.10/11.2.2/11.3.0 User Permission authorization
CVE-2026-2458 | Mattermost up to 10.11.10/11.2.2/11.3.0 API Endpoint authorization
CVE-2026-2457 | Mattermost up to 10.11.10/11.2.2/11.3.0 API Endpoint origin validation
CVE-2026-2578 | Mattermost up to 11.3.0 Burn-on-Read Message insertion of sensitive information into sent data
CVE-2026-2476 | Mattermost Plugins up to 2.0.3 Configuration information disclosure
CVE-2026-2461 | Mattermost Plugins up to 10.10.11/10.11.10/11.0.3/11.2.2/11.3.0 authorization
CVE-2026-2462 | Mattermost up to 10.11.10/11.2.2/11.3.0 Plugin authorization
CVE-2026-20131 | Cisco Secure Firewall Management Center up to 10.0.0 Web-based Management Interface deserialization (cisco-sa-fmc-rce-NKhnULJh / EUVD-2026-9444)
CVE-2026-20128 | Cisco Catalyst SD-WAN Manager up to 26.1.1 Data Collection Agent password recoverable (cisco-sa-sdwan-authbp-qwCX8D4v / Nessus ID 300000)
Your Lateral Movement Detection Tools Are Missing 90% of Attacks. Here’s Why.
Compare lateral movement detection tools vs. Attack Path Discovery. Understand how Morpheus AI correlates full attack paths in under 2 minutes.
The post Your Lateral Movement Detection Tools Are Missing 90% of Attacks. Here’s Why. appeared first on D3 Security.
The post Your Lateral Movement Detection Tools Are Missing 90% of Attacks. Here’s Why. appeared first on Security Boulevard.