Aggregator
CVE-2017-5840 | GStreamer up to 1.10.2 gst/isomp4/qtdemux.c qtdemux_parse_samples out-of-bounds (RHSA-2017:2060 / Nessus ID 97233)
CVE-2017-5841 | GStreamer up to 1.10.2 gst/avi/gstavidemux.c gst_avi_demux_parse_ncdt out-of-bounds (FEDORA-2017-1fc4026d15 / Nessus ID 97240)
CVE-2017-5842 | GStreamer up to 1.10.2 SMI File gst/subparse/samiparse.c html_context_handle_element out-of-bounds write (FEDORA-2017-a56d78acb8 / Nessus ID 97247)
CVE-2017-5843 | GStreamer up to 1.10.2 use after free (RHSA-2017:2060 / Nessus ID 97241)
CVE-2009-0586 | gstreamer gst-plugins-base 0.10.22 gst_vorbis_tag_add_coverart numeric error (Nessus ID 67824 / ID 116350)
CVE-2022-50635 | Linux Kernel up to 5.15.74/5.19.16/6.0.2 arch_prepare_kprobe null pointer dereference (Nessus ID 302727 / WID-SEC-2025-2765)
CVE-2023-53622 | Linux Kernel up to 6.4.11 gfs2 gfs2_show_options race condition (Nessus ID 302727 / WID-SEC-2025-2229)
CVE-2023-53451 | Linux Kernel up to 6.4.4 scsi cur_dsd null pointer dereference (EUVD-2025-32794 / Nessus ID 302727)
CVE-2013-20005 | Qool CMS 2.0 RC2 POST Request cross-site request forgery (Exploit 24627 / CNNVD-202603-3052)
CVE-2025-69243 | Raytha CMS up to 1.4.x Password Reset response discrepancy (CNNVD-202603-3053)
CVE-2023-53488 | Linux Kernel up to 6.4.10 denial of service (EUVD-2025-32779 / Nessus ID 302727)
Android OS-Level Attack Bypasses Mobile Payment Security
ColorTokens Once Again Named a Leader and Outperformer in the 2026 GigaOm Radar for Microsegmentation
Microsegmentation has moved well beyond a narrow infrastructure conversation. Today, teams need to enforce policy across cloud workloads, data centers, user endpoints, containers, and OT and IoT environments without creating more operational friction than security value. That broader requirement is exactly why we built the ColorTokens Xshield Enterprise Microsegmentation Platform™ the way we did. It is also […]
The post ColorTokens Once Again Named a Leader and Outperformer in the 2026 GigaOm Radar for Microsegmentation appeared first on ColorTokens.
The post ColorTokens Once Again Named a Leader and Outperformer in the 2026 GigaOm Radar for Microsegmentation appeared first on Security Boulevard.
Play
You must login to view this content
Play
You must login to view this content
Fake Pudgy World site steals your crypto passwords
The phishing site it is not affiliated with Igloo Inc or Pudgy Penguins, but is designed to lure fans and steal their crypto passwords.
The post Fake Pudgy World site steals your crypto passwords appeared first on Security Boulevard.
Добро пожаловать в ботнет. Как одна ошибка превращает админа в стороннего наблюдателя
Qilin
You must login to view this content