Aggregator
DragonOS: Setting up AISMon with WINE and Virtual Audio Sink for HackRF and RTL-SDR
ArmorCode unifies application security with infrastructure vulnerability management
ArmorCode announced the growth of its ASPM Platform with the ability to unify AppSec and infrastructure vulnerability management. The continued innovation of Risk-Based Vulnerability Management (RBVM) in ArmorCode empowers security teams to address vulnerabilities across infrastructure, cloud, and applications with enhanced prioritization, automation, asset and remediation workflows, offering organizations a comprehensive approach to manage risk. ArmorCode delivers an independent governance layer that integrates findings from multiple scanning tools, including infrastructure and application security scanners into … More →
The post ArmorCode unifies application security with infrastructure vulnerability management appeared first on Help Net Security.
CVE-2001-0815 | Activestate Activeperl 5.6.1.629 HTTP Request Encoding perlis.dll memory corruption (EDB-21152 / Nessus ID 10811)
CVE-2022-28131 | Google Go up to 1.17.11/1.18.3 XML Document Decoder.Skip recursion (Nessus ID 211529)
CVE-2022-30630 | Google Go up to 1.17.11/1.18.3 io-fs recursion (FEDORA-2022-30c5ed5625 / Nessus ID 211529)
CVE-2022-30632 | Google Go up to 1.17.11/1.18.3 path-filepath recursion (FEDORA-2022-30c5ed5625 / Nessus ID 211529)
CVE-2022-30633 | Google Go up to 1.17.11/1.18.3 encoding-xml Unmarshal recursion (FEDORA-2022-30c5ed5625 / Nessus ID 211529)
CVE-2022-1705 | Google Go up to 1.17.11/1.18.3 net-http Transfer-Encoding request smuggling (FEDORA-2022-30c5ed5625 / Nessus ID 211529)
CVE-2022-1962 | Google Go up to 1.17.11/1.18.3 Parser recursion (FEDORA-2022-30c5ed5625 / Nessus ID 211529)
CVE-2022-30631 | Google Go up to 1.17.11/1.18.3 compress-gzip recursion (FEDORA-2022-30c5ed5625 / Nessus ID 211529)
CVE-2022-32148 | Google Go up to 1.17.11/1.18.3 net-http httputil.ReverseProxy.ServeHTTP X-Forwarded-For information disclosure (FEDORA-2022-30c5ed5625 / Nessus ID 211529)
CVE-2022-41715 | Google Go Regular Expression resource consumption (FEDORA-2022-59a20edab2 / Nessus ID 211529)
CVE-2022-2880 | Google Go net-http request smuggling (FEDORA-2022-59a20edab2 / Nessus ID 211529)
Setting up the Cheapest FlightAware ADS-B Feeder with RTL-SDR and Raspberry Pi 2W
YAK 亮相2024年世界互联网大会!携手中国联通共塑网络安全新生态
8,5 млн причин создать Quick Machine Recovery: Microsoft отвечает на вызов CrowdStrike
Tanium Cloud Workloads provides visibility and protection for containerized environments
Tanium announced Tanium Cloud Workloads, providing real-time visibility and protection for containerized environments. Through image vulnerability scanning, container run-time inventory, rogue container identification, and Kubernetes policy enforcement, teams across security, IT operations, and DevOps can reduce their attack surface and improve the security posture of containerized workloads whether on premises or in the cloud. As the adoption of containerized workloads increases across organizations, so does the attack surface available to bad actors exploiting their vulnerabilities. … More →
The post Tanium Cloud Workloads provides visibility and protection for containerized environments appeared first on Help Net Security.